Guatteria lucens
Taxonomy: Plantae > Tracheophyta > Magnoliopsida > Magnoliales > Annonaceae > Guatteria > lucensData Summary
Publications
1
Populations
1
Matrices
1
Loading...
Barro Colorado Island / Guatteria lucens
    Matrix
    (Click to expand)
        
    
    
    
      
        
        
          
        
        
          
            
              
                    
            
              
          
            
              
          
            
              
                    
            
              
        
        
      
    
  
  
    
      
    
  
  
				| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 52.05 mm: active | 2: 52.05 mm ≤ diameter at breast height (1.3m above the ground) < 125.99 mm: active | 3: 125.99 mm ≤ diameter at breast height (1.3m above the ground) < 200.00 mm: active | 3: 200.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 
|---|---|---|---|
| 0.6807 | 0 | 0 | 0 | 
| 0.0715 | 0.7725 | 0 | 0 | 
| 0.0002 | 0.0484 | 0.7369 | 0 | 
| 0 | 0 | 0.1202 | 0.8305 | 
| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 52.05 mm: active | 2: 52.05 mm ≤ diameter at breast height (1.3m above the ground) < 125.99 mm: active | 3: 125.99 mm ≤ diameter at breast height (1.3m above the ground) < 200.00 mm: active | 3: 200.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 
|---|---|---|---|
| 0.6807 | 0 | 0 | 0 | 
| 0.0715 | 0.7725 | 0 | 0 | 
| 0.0002 | 0.0484 | 0.7369 | 0 | 
| 0 | 0 | 0.1202 | 0.8305 | 
| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 52.05 mm: active | 2: 52.05 mm ≤ diameter at breast height (1.3m above the ground) < 125.99 mm: active | 3: 125.99 mm ≤ diameter at breast height (1.3m above the ground) < 200.00 mm: active | 3: 200.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 52.05 mm: active | 2: 52.05 mm ≤ diameter at breast height (1.3m above the ground) < 125.99 mm: active | 3: 125.99 mm ≤ diameter at breast height (1.3m above the ground) < 200.00 mm: active | 3: 200.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| Class Author | Abundance | Frequency | 
|---|---|---|
| 1: 10.00 mm ≤ diameter at breast height (1.3m above the ground) < 52.05 mm: active | 0 | 0 | 
| 2: 52.05 mm ≤ diameter at breast height (1.3m above the ground) < 125.99 mm: active | 0 | 0 | 
| 3: 125.99 mm ≤ diameter at breast height (1.3m above the ground) < 200.00 mm: active | 0 | 0 | 
| 3: 200.00 mm ≤ diameter at breast height (1.3m above the ground), proxy for reproductive 'adult' class: active | 0 | 0 | 


 Scholar
				Scholar
			 OneZoom
				OneZoom
			 Encyclopedia of Life
				Encyclopedia of Life
			 Catalogue of Life
				Catalogue of Life
			 Wiki
				Wiki
			 Genbank
				Genbank