Funding Bodies
COMPADRE has been financed by the following funding bodies to the following researchers:
| Period | Financial support | Leader/recipient |
|---|---|---|
| 1989 - 1994 | The British Council (UK) | Jonathan Silvertown |
| 1990 - 1992 | Consejo Nacional de Ciencia y Tecnologia (Mexico) | Miguel Franco |
| 1993 - 1996 | Academia Mexicana de Ciencias (Mexico) | Miguel Franco |
| 1994 - 1996 | The Royal Society of London (UK) | Jonathan Silvertown |
| 1994 - 1996 | Dirección General Asuntos del Personal Académico, Universidad Nacional Autónoma de México (Mexico) | Miguel Franco |
| 1999 - 2000 | The Ferguson Trust. Open University (UK) | Jonathan Silvertown & Miguel Franco |
| 1999 - 2000 | Consejo Nacional de Ciencia y Tecnología (Mexico) | Miguel Franco |
| 2006 - 2007 | Natural Environment Research Council (UK) | Dave Hodgson |
| 2006 - 2008 | Personal funds | Rob Salguero-Gómez |
| 2007 - 2010 | Australian Research Council (Australia) | Yvonne Buckley |
| 2007 - 2010 | Australian & New Zealand Vegetation Function Network (Australia & New Zealand) | Yvonne Buckley |
| 2008 - 2010 | Reese Family Foundation (USA) | Rob Salguero-Gómez |
| 2009 - 2012 | European Social Fund (Europe) | Dave Hodgson & Stuart Townley |
| 2011 - | Evolutionary Demography Laboratory of the Max Planck Institute for Demographic Research (MPIDR) (Germany) | Rob Salguero-Gómez |
| 2011 - 2013 | Strategic Environmental Research and Development Program, Department of Defense (US) | Maile Neel & William Fagan |
| 2012 - 2013 | Australian Research Council (Australia) | Yvonne Buckley |
| 2012 - 2014 | Evolutionary Demography Laboratory, and Independent Group Modeling the Evolution of Ageing, both at the MPIDR (Germany) | Rob Salguero-Gómez & Owen Jones |
| 2014 - 2016 | Australian Research Council (Australia) | Rob Salguero-Gómez |
| 2014 - 2017 | Natural Environmental Research Council (UK) | David Hodgson |
| 2014 - 2017 | Ireland Research Foundation (Ireland) | Yvonne Buckley |
| 2016 - 2020 | Natural Environmental Research Council (UK) | Rob Salguero-Gómez |
| 2016 - 2019 | Det Drie Forskningsråd | Owen Jones |
| 2017 - 2020 | NSF ABI Development: An Open-Access Global Repository of Plant and Animal Demographic Data | Judy Che-Castaldo, Owen R. Jones, Roberto Salguero-Gomez |

